Punjab University Lecturers and Professors Jobs July 2023
Job Vacancies at Punjab University:
- Professors:
The University of Punjab Lahore announces openings for the position of Professors. Qualified and motivated Pakistani nationals are invited to apply. The deadline for applications is 2nd October 2033. - Associate Professors:
Punjab University has vacancies for Associate Professors. Dynamic and highly accomplished individuals can apply for this position. The deadline for applications is 2nd October 2033. - Assistant Professors:
Interested candidates can apply for the post of Assistant Professors at Punjab University. Qualified applicants are encouraged to submit their applications by 2nd October 2033. - Lecturers:
Punjab University is seeking Lecturers to join the teaching staff. Pakistani nationals with the required qualifications can apply for this position until 2nd October 2033.
Procedure to Apply:
Interested candidates need to complete the online application form and send hard copies to the Office of the Registrar at the University of Punjab Quaid-e-Azam Campus Lahore during office hours. Please note that the university does not accept hand-delivered applications. For more details, visit Punjab University’s official website.
Sr. No. | Name of Post | Subject | Total Seats |
---|---|---|---|
1 | Professors | Political Science | 02 |
Zoology | 02 | ||
Commerce | 02 | ||
Metallurgy and Material Engineering | 01 | ||
Energy and Environmental Engineering | 01 | ||
Total Quality Management | 01 | ||
Industrial Engineering and Management | 01 | ||
Chemical Engineering and Technology | 01 | ||
Polymer and Textile Engineering | 01 | ||
Persian | 01 | ||
Pharmacognosy | |||
Pharmaceutical Chemistry | 01 | ||
Pharmaceutics | 01 | ||
Geology | 01 | ||
Mathematics | 01 | ||
Space Sciences | 01 | ||
Analytical Chemistry | 01 | ||
Software Engineering | 01 | ||
Computer Science | 02 | ||
Information Technology | 02 | ||
Special Education | 01 | ||
Law | 01 | ||
Business Administration | 03 | ||
Archaeology | 01 | ||
History | 01 | ||
Philosophy | 01 | ||
2 | Associate Professors | Political Science | 01 |
Public Health | 01 | ||
Social and Cultural Studies | 01 | ||
Zoology | 02 | ||
Biochemistry and Biotechnology | 01 | ||
Microbiology Molecular Genetics | 01 | ||
Information Management | 01 | ||
Film and Broadcasting | 01 | ||
Banking and Finance | 01 | ||
Commerce | 05 | ||
Total Quality Management | 02 | ||
Chemical Engineering and Technology | 01 | ||
Arabic | 01 | ||
Pharmaceutics | 02 | ||
Philosophy | 01 | ||
Sports Science | 01 | ||
Business Administration | 03 | ||
Economics | 01 | ||
Islamic Studies | 02 | ||
Islamic Studies Urdu Persian Arabic | 02 | ||
Law | 04 | ||
Special Education | 01 | ||
Mathematics | 01 | ||
Physics | 01 | ||
Space Science | 02 | ||
Analytical Chemistry | 01 | ||
Environmental Science | 01 | ||
Industrial Mining Section | 01 | ||
Mountain Research | 01 | ||
Software Engineering | 01 | ||
Computer Science | 01 | ||
Data Science | 01 | ||
Information Technology | 01 | ||
Horticulture | 01 | ||
3 | Assistant Professors | Social Work | 03 |
Applied Psychology | 02 | ||
Nutrition | 01 | ||
Public Health | 01 | ||
Commerce | 07 | ||
Economics | 01 | ||
Botany | 01 | ||
Microbiology and Molecular Genetics | 02 | ||
Zoology | 03 | ||
Biochemistry And Biotechnology | 01 | ||
Journalism Studies | 01 | ||
Communication and Media Research | 01 | ||
Public Relations and Advertising | 01 | ||
Film and Broadcasting | 01 | ||
Digital Media | 01 | ||
Development Communication | 01 | ||
Metallurgy And Material Engineering | 04 | ||
Computer Engineering | 03 | ||
Electrical Engineering | 01 | ||
Applied Mathematics | 01 | ||
Energy And Environmental Engineering | 02 | ||
Chemical Engineering and Technology | 02 | ||
Arabic | 01 | ||
Kashmiri | 01 | ||
Punjabi | 01 | ||
Romanic Language | 01 | ||
Pharmacy Practice | 01 | ||
Pharmaceutics | 01 | ||
Agricultural Entomology | 01 | ||
Horticulture | 02 | ||
Animal Sciences | 02 | ||
Agronomy | 02 | ||
Plant Breeding and Genetics | 02 | ||
Food Sciences | 01 | ||
English | 02 | ||
French | 01 | ||
Business Administration | 02 | ||
Administrative Sciences | 05 | ||
Finance | 01 | ||
Economics | 02 | ||
Business Economics | 01 | ||
Business and Information Technology | 01 | ||
Islamic Studies | 01 | ||
Law | 05 | ||
Mathematics | 02 | ||
Physics | 02 | ||
Space Science | 02 | ||
Chemistry | 01 | ||
Applied Chemistry | 01 | ||
Inorganic Chemistry | 01 | ||
Physical Chemistry | 01 |
Leave a Reply